<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sex Professor &#187; US elections</title>
	<atom:link href="http://mysexprofessor.com/tag/us-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysexprofessor.com</link>
	<description>Have Better Sex</description>
	<lastBuildDate>Fri, 24 May 2013 14:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Larger Social Implications Of The 2012 Elections</title>
		<link>http://mysexprofessor.com/sex-in-the-news/larger-social-implications-of-the-2012-elections/</link>
		<comments>http://mysexprofessor.com/sex-in-the-news/larger-social-implications-of-the-2012-elections/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:00:06 +0000</pubDate>
		<dc:creator>Jeana</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex In the News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US elections]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=18018</guid>
		<description><![CDATA[If you check out my run-down on gender, sex, and sexuality topics that came up in the 2012 U.S. elections, there are a slew of significant things happening: women, sexual, and religious minorities are being represented greater numbers than ever before in elected positions. Male politicians who make ignorant or disparaging comments about rape (a.k.a. [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/sex-in-the-news/larger-social-implications-of-the-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Election Results: California Sex Laws</title>
		<link>http://mysexprofessor.com/sex-in-the-news/2012-election-results-california-sex-laws/</link>
		<comments>http://mysexprofessor.com/sex-in-the-news/2012-election-results-california-sex-laws/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:00:00 +0000</pubDate>
		<dc:creator>Jeana</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex In the News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[sex offenders]]></category>
		<category><![CDATA[sex workers]]></category>
		<category><![CDATA[US elections]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=18016</guid>
		<description><![CDATA[Last week, Californians voted on whether to make condom use mandatory in pornography shoots. Measure B passed, but remains controversial. Many adult performers believe that they already take adequate safety measures such as regular testing, and that the law only further marginalizes them. For those reasons, I prefer to hear more of their perspectives before [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/sex-in-the-news/2012-election-results-california-sex-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Election Results: Gay and Lesbian Issues</title>
		<link>http://mysexprofessor.com/sex-in-the-news/2012-election-results-gay-and-lesbian-issues/</link>
		<comments>http://mysexprofessor.com/sex-in-the-news/2012-election-results-gay-and-lesbian-issues/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:00:00 +0000</pubDate>
		<dc:creator>Jeana</dc:creator>
				<category><![CDATA[GLBT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex In the News]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US elections]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=17981</guid>
		<description><![CDATA[In terms of gay rights, the 2012 election showed significant progress. In three states &#8211; Maryland, Maine, and Washington &#8211; citizens voted to allow gay marriage. Minnesota lagged a little behind, voting against a ban on gay marriage (which is not quite the same thing as legalizing it), but hey, progress is progress. Additionally, Tammy [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/sex-in-the-news/2012-election-results-gay-and-lesbian-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Election Results: Women&#8217;s Issues</title>
		<link>http://mysexprofessor.com/sex-in-the-news/2012-election-results-womens-issues/</link>
		<comments>http://mysexprofessor.com/sex-in-the-news/2012-election-results-womens-issues/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:00:18 +0000</pubDate>
		<dc:creator>Jeana</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex In the News]]></category>
		<category><![CDATA[US elections]]></category>
		<category><![CDATA[women's issues]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=17972</guid>
		<description><![CDATA[The 2012 U.S. elections were important for a number of reasons. From a women&#8217;s issues perspective, one of the most significant occurrences was the election of 20 female senators to Congress, the most who have ever served. Also notable is the fact that of these female officials, one is Buddhist and another is Hindu (both are [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/sex-in-the-news/2012-election-results-womens-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/18 queries in 0.147 seconds using disk: basic
Object Caching 538/589 objects using disk: basic

 Served from: mysexprofessor.com @ 2013-05-25 11:51:45 by W3 Total Cache -->