<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sex Professor &#187; Sex Study</title>
	<atom:link href="http://mysexprofessor.com/tag/sex-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysexprofessor.com</link>
	<description>Have Better Sex</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Porn Research: Does Porn Help or Hurt?</title>
		<link>http://mysexprofessor.com/art-culture/culture/porn-research-effects-of-porn-on-men-and-women-and-couples/</link>
		<comments>http://mysexprofessor.com/art-culture/culture/porn-research-effects-of-porn-on-men-and-women-and-couples/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:00:00 +0000</pubDate>
		<dc:creator>Garnet Joyce</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Sex Research]]></category>
		<category><![CDATA[Sex Study]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=10543</guid>
		<description><![CDATA[In my opinion, a good deal of the research that has been done on the effects of porn use is sex negative and doesn&#8217;t focus on the average user. Instead it focuses on the potential for harm related to pornography use. But how can you research harm without researching the average user? Pornography Research Online [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/art-culture/culture/porn-research-effects-of-porn-on-men-and-women-and-couples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching For Sex Along The East Coast?</title>
		<link>http://mysexprofessor.com/art-culture/culture/searching-for-sex-along-the-east-coast/</link>
		<comments>http://mysexprofessor.com/art-culture/culture/searching-for-sex-along-the-east-coast/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:00:54 +0000</pubDate>
		<dc:creator>Madeline Haller</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Casual Sex]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Random sex stuff]]></category>
		<category><![CDATA[Sex Study]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=10321</guid>
		<description><![CDATA[I recently stumbled upon an article on nymag.com and after I read the title, I was instantly sold: &#8220;New York Sex Heat Map: â€˜The Deeper Into Brooklyn You Go, the Kinkier People Get&#8217;&#8221;. And let&#8217;s be honest, who could turn down a title that has &#8216;sex&#8217; and &#8216;kinkier&#8217; in the same line? Moving on past the [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/art-culture/culture/searching-for-sex-along-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/22 queries in 0.394 seconds using disk: basic
Object Caching 429/471 objects using disk: basic

 Served from: mysexprofessor.com @ 2013-06-19 07:25:03 by W3 Total Cache -->