<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sex Professor &#187; conservatives</title>
	<atom:link href="http://mysexprofessor.com/tag/conservatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysexprofessor.com</link>
	<description>Have Better Sex</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Larger Social Implications Of The 2012 Elections</title>
		<link>http://mysexprofessor.com/sex-in-the-news/larger-social-implications-of-the-2012-elections/</link>
		<comments>http://mysexprofessor.com/sex-in-the-news/larger-social-implications-of-the-2012-elections/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:00:06 +0000</pubDate>
		<dc:creator>Jeana</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex In the News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US elections]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=18018</guid>
		<description><![CDATA[If you check out my run-down on gender, sex, and sexuality topics that came up in the 2012 U.S. elections, there are a slew of significant things happening: women, sexual, and religious minorities are being represented greater numbers than ever before in elected positions. Male politicians who make ignorant or disparaging comments about rape (a.k.a. [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/sex-in-the-news/larger-social-implications-of-the-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Watch More Pornography In The US</title>
		<link>http://mysexprofessor.com/sex-in-the-news/conservatives-watch-more-pornography-in-the-us/</link>
		<comments>http://mysexprofessor.com/sex-in-the-news/conservatives-watch-more-pornography-in-the-us/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:07:30 +0000</pubDate>
		<dc:creator>Jeana</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex In the News]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[pornography]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=13237</guid>
		<description><![CDATA[According to this report, the states that have the highest levels of pornography consumption are also the most politically and religiously conservative. The explanation offered thus far is that anything that is repressed &#8211; as sexual desire, in this case, is repressed as immoral, sinful, or evil &#8211; simply becomes more desirable due to human [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/sex-in-the-news/conservatives-watch-more-pornography-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/20 queries in 3.106 seconds using disk: basic
Object Caching 429/456 objects using disk: basic

 Served from: mysexprofessor.com @ 2013-06-20 01:55:06 by W3 Total Cache -->