<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sex Professor &#187; Adult Entertainment Industry</title>
	<atom:link href="http://mysexprofessor.com/tag/adult-entertainment-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysexprofessor.com</link>
	<description>Have Better Sex</description>
	<lastBuildDate>Wed, 22 May 2013 14:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Visualization And Adult Performers</title>
		<link>http://mysexprofessor.com/bodies/data-visualization-and-adult-performers/</link>
		<comments>http://mysexprofessor.com/bodies/data-visualization-and-adult-performers/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:00:41 +0000</pubDate>
		<dc:creator>Jeana</dc:creator>
				<category><![CDATA[Bodies]]></category>
		<category><![CDATA[Adult Entertainment Industry]]></category>
		<category><![CDATA[porn stars]]></category>
		<category><![CDATA[pornography]]></category>

		<guid isPermaLink="false">http://mysexprofessor.com/?p=18836</guid>
		<description><![CDATA[For a neat look at how data visualization can illuminate sexual subcultures, check out Jon Millward&#8217;s Deep Inside: A Study of 10,000 Porn Stars and Their Careers. By extracting data from the Internet Adult Film Database, Millward was able to statistically analyze trends in the adult performers&#8217; ages, ethnicities, weights, performing names, and so on. [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/bodies/data-visualization-and-adult-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros And Cons Of The .XXX Domain</title>
		<link>http://mysexprofessor.com/sex-in-the-news/the-pros-and-cons-of-the-xxx-domain/</link>
		<comments>http://mysexprofessor.com/sex-in-the-news/the-pros-and-cons-of-the-xxx-domain/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:21:52 +0000</pubDate>
		<dc:creator>Madeline Haller</dc:creator>
				<category><![CDATA[How to Have Sex]]></category>
		<category><![CDATA[Masturbation]]></category>
		<category><![CDATA[Sex In the News]]></category>
		<category><![CDATA[.xxx]]></category>
		<category><![CDATA[Adult Entertainment Industry]]></category>
		<category><![CDATA[pornography]]></category>

		<guid isPermaLink="false">http://www.mysexprofessor.com/?p=12813</guid>
		<description><![CDATA[The .XXX domain is here. For some, the official grand opening of the domain was the perfect way to kick off the month of December (Christmas came early for the adult entertainment industry &#8211; yes?). For others, the debut was a panic-filled race against the clock, hoping to snatch up any domain names in order to secure [...]]]></description>
		<wfw:commentRss>http://mysexprofessor.com/sex-in-the-news/the-pros-and-cons-of-the-xxx-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/20 queries in 0.066 seconds using disk: basic
Object Caching 420/452 objects using disk: basic

 Served from: mysexprofessor.com @ 2013-05-23 01:13:04 by W3 Total Cache -->